"Almost all people are hypnotics. The proper authority saw to it that the proper belief should be induced, and the people believed properly."
-Charles Fort FORTEAN TIMES
Right ...like how could we forget this ? and this was before Hybrids!
Now we are saying Like WOW man 40 MPH and it's not even a Hybrid !
Fuel Efficient 1978-1981 Cars
Year | Manufacturer | Model | Engine | Disp | Trans | City | Highway |
1981 | DODGE | OMNI | 4 | | M4 | 30 | 50 |
1981 | PLYMOUTH | HORIZON | 4 | | M4 | 30 | 50 |
1981 | DODGE | 024/DE TOMASO | 4 | | M4 | 30 | 50 |
1981 | PLYMOUTH | TC3/TURISMO | 4 | | M4 | 30 | 50 |
1981 | FORD | ESCORT | 4 | 1.6 | M4 | 28 | 44 |
1981 | LINCOLN-MERCURY | LYNX | 4 | 1.6 | M4 | 28 | 44 |
1981 | FORD | ESCORT WAGON | 4 | 1.6 | M4 | 27 | 42 |
1981 | LINCOLN-MERCURY | LYNX WAGON | 4 | 1.6 | M4 | 27 | 42 |
1981 | HONDA | CIVIC | 4 | 1.3 | M4 | 32 | 40 |
1981 | HONDA | CIVIC | 4 | 1.3 | M5 | 31 | 41 |
1981 | HONDA | CIVIC | 4 | 1.5 | M5 | 32 | 42 |
1981 | HONDA | CIVIC WAGON | 4 | 1.5 | M5 | 30 | 40 |
1981 | ISUZU | I-MARK | 4 | | M5 | 27 | 40 |
1981 | ISUZU | I-MARK | 4 | | M4 | 41 | 51 |
1981 | ISUZU | I-MARK | 4 | | M5 | 37 | 49 |
1981 | DATSUN | 210 | 4 | | M5 | 31 | 44 |
1981 | DATSUN | 210 WAGON | 4 | | M5 | 31 | 44 |
1981 | B11 WAGON | 310 | 4 | | M4 | 30 | 41 |
1981 | B11 WAGON | 310 | 4 | | M5 | 28 | 40 |
1981 | B11 WAGON | 510 | 4 | | M5 | 29 | 40 |
1981 | RENAULT | LE CAR | 4 | 1.4 | M4 | 29 | 40 |
1981 | DODGE | COLT | 4 | | M4 | 34 | 45 |
1981 | DODGE | COLT | 4 | | D4 | 32 | 41 |
1981 | PLYMOUTH | CHAMP | 4 | | M4 | 34 | 45 |
1981 | PLYMOUTH | CHAMP | 4 | | D4 | 32 | 41 |
1981 | DODGE | COLT | 4 | | D4 | 31 | 41 |
1981 | PLYMOUTH | CHAMP | 4 | | D4 | 31 | 41 |
1981 | MAZDA | GLC | 4 | 1.5 | M4 | 35 | 43 |
1981 | MAZDA | GLC | 4 | 1.5 | M5 | 35 | 45 |
1981 | MAZDA | GLC WAGON | 4 | 1.5 | M4 | 31 | 41 |
1981 | MAZDA | GLC WAGON | 4 | 1.5 | M5 | 31 | 43 |
1981 | TOYOTA | STARLET | 4 | | M5 | 36 | 50 |
1981 | TOYOTA | COROLLA TERCEL | 4 | | M4 | 36 | 48 |
1981 | TOYOTA | COROLLA TERCEL | 4 | | M5 | 33 | 45 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M4 | 28 | 42 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M5 | 25 | 40 |
1981 | VOLKSWAGEN | SCIROCCO | 4 | | M5 | 25 | 40 |
1981 | VOLKSWAGEN | JETTA | 4 | | M5 | 25 | 40 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M4 | 40 | 54 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M5 | 38 | 56 |
1981 | VOLKSWAGEN | JETTA | 4 | | M5 | 41 | 57 |
1981 | VOLKSWAGEN | DASHER | 4 | | M4 | 36 | 48 |
1981 | VOLKSWAGEN | DASHER WAGON | 4 | | M4 | 36 | 48 |
1981 | DATSUN | PICKUP 2WD | 4 | | M4 | 37 | 47 |
1981 | DATSUN | PICKUP 2WD | 4 | | M5 | 38 | 51 |
1981 | AUDI | 4000 | 4 | | M5 | 26 | 41 |
1981 | SUBARU | SUBARU | 4 | 1.6 | M4 | 32 | 43 |
1981 | SUBARU | SUBARU | 4 | 1.6 | M5 | 32 | 44 |
1981 | SUBARU | SUBARU | 4 | 1.8 | M5 | 28 | 40 |
1980 | HONDA | CIVIC | 4 | 1.5 | M4 | 32 | 41 |
1980 | HONDA | CIVIC | 4 | 1.5 | M5 | 32 | 45 |
1980 | HONDA | CIVIC | 4 | 1.5 | M4 | 32 | 41 |
1980 | HONDA | CIVIC | 4 | 1.5 | M5 | 32 | 45 |
1980 | DATSUN | 210 | 4 | | M5 | 29 | 41 |
1980 | DATSUN | 210 WAGON | 4 | | M5 | 29 | 41 |
1980 | DATSUN | 310 | 4 | | M5 | 29 | 41 |
1980 | DATSUN | 510 | 4 | | M5 | 30 | 42 |
1980 | DODGE | COLT | 4 | | D4 | 31 | 43 |
1980 | PLYMOUTH | CHAMP | 4 | | D4 | 31 | 43 |
1980 | DODGE | COLT | 4 | | D4 | 31 | 41 |
1980 | PLYMOUTH | ARROW | 4 | | M5 | 27 | 40 |
1980 | PLYMOUTH | CHAMP | 4 | | D4 | 31 | 41 |
1980 | MAZDA | GLC | 4 | 1.4 | M5 | 30 | 42 |
1980 | MAZDA | GLC WAGON | 4 | 1.4 | M5 | 30 | 42 |
1980 | TOYOTA | COROLLA TERCEL | 4 | | M4 | 30 | 41 |
1980 | TOYOTA | COROLLA TERCEL | 4 | | M5 | 30 | 42 |
1980 | VOLKSWAGEN | RABBIT | 4 | | M4 | 40 | 52 |
1980 | VOLKSWAGEN | RABBIT | 4 | | M5 | 42 | 56 |
1980 | VOLKSWAGEN | DASHER | 4 | | M4 | 36 | 49 |
1980 | VOLKSWAGEN | DASHER WAGON | 4 | | M4 | 36 | 49 |
1980 | VOLKSWAGEN | RABBIT | 4 | | M5 | 26 | 40 |
1980 | VOLKSWAGEN | SCIROCCO | 4 | | M5 | 26 | 40 |
1980 | VOLKSWAGEN | JETTA | 4 | | M5 | 26 | 40 |
1980 | DATSUN | PICKUP 2WD | 4 | | M4 | 39 | 48 |
1980 | CHEVROLET | LUV PICKUP 2WD | 4 | | M5 | 40 | 53 |
1979 | FORD | FIESTA | 4 | 1.6 | M4 | 26 | 40 |
1979 | HONDA | CIVIC | 4 | 1.5 | M5 | 28 | 41 |
1979 | DATSUN | 210 | 4 | | M5 | 27 | 41 |
1979 | DATSUN | 310 | 4 | | M5 | 27 | 40 |
1979 | DODGE | COLT HATCH | 4 | | D4 | 32 | 43 |
1979 | DODGE | COLT HATCH | 4 | | M4 | 32 | 42 |
1979 | MIRADA | CHAMP | 4 | | D4 | 32 | 43 |
1979 | MIRADA | CHAMP | 4 | | M4 | 32 | 42 |
1979 | DODGE | COLT HATCH | 4 | | D4 | 30 | 42 |
1979 | MIRADA | CHAMP | 4 | | D4 | 30 | 42 |
1979 | MAZDA | GLC | 4 | | M4 | 30 | 40 |
1979 | MAZDA | GLC | 4 | | M5 | 30 | 42 |
1979 | MAZDA | GLC WAGON | 4 | | M5 | 29 | 41 |
1979 | VOLKSWAGEN | RABBIT | 4 | | M4 | 40 | 50 |
1979 | VOLKSWAGEN | RABBIT | 4 | | M5 | 41 | 55 |
1979 | VOLKSWAGEN | DASHER | 4 | | M4 | 36 | 46 |
1979 | VOLKSWAGEN | DASHER WAGON | 4 | | M4 | 36 | 46 |
1979 | VOLKSWAGEN | RABBIT | 4 | | M5 | 24 | 42 |
1979 | VOLKSWAGEN | SCIROCCO | 4 | | M5 | 25 | 41 |
1978 | FORD | FIESTA | 4 | 1.6 | | 30 | 43 |
1978 | CIVIC | CIVIC | 4 | | | 34 | 43 |
1978 | ACCORD | ACCORD | 4 | | | 35 | 45 |
1978 | CIVIC | CIVIC | 4 | | | 33 | 41 |
1978 | ACCORD | ACCORD | 4 | | | 31 | 42 |
1978 | DATSUN | B-210 | 4 | 1.4 | | 29 | 40 |
High Mileage Cars
89 DAYS UNTILL *OCT. 28, 2011 - DR. CARL CALLEMAN ALTERNATIVE MAYAN CALENDAR END DATE (co-creation and unity consciousness)
509 DAYS UNTILL DEC. 21, 2012 - CONVENTIONAL MAYAN LONG COUNT CALENDAR END DATE (the date that's got loads of books written, scary movie, etc.)
601 DAYS UNTIL March 21, 2013 Dimensional shift, to occur on the equinox ? Stay Tuned to higher frequencies.....Is this the finish to what starts on
DEC. 21, 2012?
HIGH MAYAN COUNCIL PREDICTS PHYSICAL POLE SHIFT ANYTIME FROM NOW UNTIL 2015
426,750 YEARS TILL THE END OF THE VEDIC AGE OF KALI YUGA (CYCLE OF 4 YUGA'S/AGES) बेगिन विजार्ड वावेस्पेल्ल २ ऑफ़तिमेलेस्स्नेस.
SHAWN O'NEAL © COPYRIGHT 2010-2011 REPUBLISH WITH ORIGINAL AUTHOR CREDIT .©UPSIDE DOWN WORLD REPORTS 2011 WWW.ROADSIDEMYSTIC.COM The article is reproduced in accordance with Section 107 of title 17 of the Copyright Law of the United States relating to fair-use